| Genders | ||||||
| 51 | female | |||||
| 49 | male | |||||
Of the 100 people in our village | ||||||
| Birth place | ||||||
| 73 | New zealand | |||||
| 3 | India | |||||
| 5 | England | |||||
| 2 | South Africa | |||||
| 3 | China | |||||
| 2 | Australia | |||||
| 12 | Other overseas countries | |||||
Ethnicities in NZ | ||||||
| European | 70 | |||||
| Maori | 17 | |||||
| Pacific | 8 | |||||
| Asian | 15 | |||||
| Other | 1 | |||||
| Middle Eastern/African/Latina | 1 | |||||
| language we use | ||||||
| none to younge | 2 | |||||
| english | 95 | |||||
| other | 15 | |||||
| samoan | 2 | |||||
| maori | 4 | |||||
| chinese | 2 | |||||
Top ten overseas brithplaces | ||||||
| china | 3 | |||||
| england | 5 | |||||
| india | 3 | |||||
| southafrica | 2 | |||||
| australia | 2 | |||||
| nz | 81 | |||||




No comments:
Post a Comment